Calendar  |   Rankings  |   Forums  |  Sponsors  |   Join the Tour  |   Structure  |   The Women  |   History  |   Host A Site
  
Good pool, friends, times
 
OB Cues Ladies Tour
Same Tour, New Name

  

Longest-Running, Largest Regional Women's Tour
in the Country


    Photo Gallery   |   Resources   |   FAQs   |   Media   |   OB Cues.com   |   Contact   |  Home  

Point Standings for 2009

Rank Fname Lname 1st Stop 2nd stop 3rd Stop 4th Stop Total
1 Lisa Marr 50 160 100 200 510
2 Tara Williams 40 100 200 30 370
2 Amanda Lampert 200 40 80 50 370
4 Lisa Henderson-Major 65 50 125 125 365
5 Kyu Yi  0 125 65 160 350
6 Bonnie Plowman 100 200 0 0 300
7 Ashley Nandrasy 30 0 160 50 240
8 Melinda Bailey 80 40 50 65 235
9 Terry Petrosino 80 65 40 30 215
10 Heather Pulford 160 50 0 0 210
11 Orietta Strickland 125 40 0 30 195
12 Michelle Ram 50 40 0 100 190
13 Michelle Abernathy 65 30 40 40 175
13 Deanna Henson 15 30 50 80 175
15 Julie Comitini 0 80 25 65 170
16 Kim Pierce 30 25 20 80 155
17 Elissa Jordan 0 20 80 50 150
18 Cristina De La Garza 30 65 0 50 145
19 Shayla Neris 40 20 40 40 140
20 Tracie Voelkering 25 25 65 20 135
21 Julie Stephenson 50 20 50 0 120
22 Helen Hayes 0 80 30 0 110
23 Robyn Petrosino 30 20 20 30 100
24 Monica Anderson 20 20 30 20 90
24 Michelle Prince 20 20 20 30 90
26 Kelly Vaughn 15 20 25 25 85
26 Diana Cardona 20 15 20 30 85
28 Kathy Knuth 30 20 30 0 80
28 Debbie Watson 20 25 15 20 80
28 Becky Jones 20 15 20 25 80
31 Tina Lehrmann 25 20 30 0 75
31 Tori Jones 50 0 25 0 75
31 Christy Powell 25 0 25 25 75
34 Trinh Lu 0 20 50 0 70
34 Amy Hall 25 0 20 25 70
34 Susan Petty 20 0 20 30 70
37 Jennifer Pavlovick 25 0 40 0 65
37 Catherine Naes 0 50 15 0 65
37 Alicia Teskey 40 25 0 0 65
37 Nancy French 40 25 0 0 65
37 Rebecca Riley 15 0 30 20 65
37 Christy Herzog 20 25 0 20 65
43 DeAnn Bray-Warner 20 20 20 0 60
43 Jennifer Sherman 15 0 20 25 60
45 Ophelia Charleston 30 0 25 0 55
45 Julie Rodriguez 15 20 0 20 55
45 Connie Gallego 15 0 15 25 55
48 Dana McGuire 15 15 20 0 50
48 Sophie  Lopez 0 50 0 0 50
48 Sandy Rodermund 15 0 15 20 50
48 Michelle Yim 0 30 0 20 50
52 Mili Kozomara 0 20 25 0 45
52 Kelly Stanley 0 25 0 20 45
52 Tina Land 20 0 0 25 45
55 Shirley Fields 20 0 20 0 40
55 Bobbie Davis 20 0 20 0 40
55 Amber Stone 15 25 0 0 40
55 Sherrie L Smith 40 40
55 Sherri Palma 40 40
60 Barbara Kimbrell 15 0 20 0 35
60 Shannyn Rivera 20 15 0 0 35
60 Rosemarie Culhane 20 15 0 0 35
63 Rosa Rios 0 0 30 0 30
63 Jess Massey 0 0 30 0 30
63 Sherrie Smith 15 0 15 0 30
63 Camille Madison 30 0 0 0 30
63 Natalie Mans 30 0 0 0 30
63 Sue Chong 0 30 0 0 30
63 Angie Nutall 0 30 0 0 30
63 Jennifer Kraber 0 30 0 0 30
63 Stephanie Reyes 0 30 0 0 30
63 Kim Sanders 0 30 0 0 30
63 Linda Long 0 0 30 0 30
63 Lucille Donahue 30 30
75 Snowy Belt 0 0 25 0 25
75 Suzanne Murray 0 0 25 0 25
75 Patricia Wenninger 25 0 0 0 25
75 Rebecca Goodnight 25 0 0 0 25
75 Jillian Martinez 25 0 0 0 25
75 Belinda  Lee 25 25
81 Lenora Molsbee 0 0 20 0 20
81 Cindi Blomquist 0 0 20 0 20
81 Anita Owen 0 0 20 0 20
81 Becky Smith 20 0 0 0 20
81 Melissa Davis 20 0 0 0 20
81 Robbie Daughtery 20 0 0 0 20
81 Lee Ann Fowler 0 20 0 0 20
81 Sandi Coleman 0 20 0 0 20
81 Julia Rapp 0 20 0 0 20
81 Rachael Rutledge 20 20
81 Terri Delaney 20 20
81 Debra Lutz 20 20
93 Ann Malone 0 0 15 0 15
93 Suzanne Sparks 0 0 15 0 15
93 Kim Harvey 0 0 15 0 15
93 Nancy Barnes 15 0 0 0 15
93 Tiffany Boysen 15 0 0 0 15
93 Corina Campbell 15 0 0 0 15
93 Tera Sanders 15 0 0 0 15
93 Sultana Christensen 0 15 0 0 15
93 Melody McFadden 0 15 0 0 15
Compare 2008

Point Distribution
1st place:          200 pts
2nd place:         160 pts
3rd place:          125 pts
4th place:          100 pts
5th/6th place:      80 pts
7th/8th place:      65 pts
9th-12th place:    50 pts
13th-16th place:  40 pts
17th-24th place:  30 pts
25th-32nd place: 25 pts
33rd-48th place:  20 pts
49th-64th place:  15 pts

Point accumulations start over at the beginning of each calendar year.

Want to see previous Point Standings and Tour Champions?  See the History Section here.

Want to Contact Us?             ©1999-present.    Website provided by AZBilliards.com.