Calendar  |   Rankings  |   Sponsors  |   Join the Tour  |   Structure  |   The Women  |   History  |   Host A Site
  
Good pool, friends, times
 
OB Cues Ladies Tour
Same Tour, New Name

  

Longest-Running, Largest Regional Women's Tour
in the Country


    Photo Gallery   |   Resources   |   FAQs   |   Media   |   OB Cues.com   |   Contact   |  Home  

Point Standings for 2008

Rankings are Interactive! Sort by last name, first name, stop or total points! Just click at the top of each column.

Rank First Last Stop 1 Stop 2 Stop 3 Total Points
1 Lisa Marr 160 100 160 420
2 Tara McCracken 80 200 40 320
3 Heather Lloyd 25 80 125 230
4 Amanda Lampert 125 30 65 220
5 Line Kjoersvik 200 0 0 200
5 Bonnie Plowman 0 0 200 200
7 Nicole Keeney 160 30 190
8 Melinda Bailey 100 40 30 170
9 Helen Hayes 80 80 0 160
10 Cristina DeLa Garza 20 65 65 150
11 Terry Petrosino 40 50 50 140
11 Samm Diep 50 40 50 140
13 Michelle Abernathy 25 30 80 135
14 Susan Mello 0 125 0 125
15 Jillian Valles 40 20 50 110
16 Michelle Ram 65 40 0 105
17 Suzanne Osborne 0 0 100 100
17 Shayla Neris 30 30 40 100
19 Sherri L. Smith 50 25 20 95
20 Deanna Henson 25 65 0 90
20 Cheyna Wigley 0 50 40 90
22 Kathy Knuth 40 25 20 85
23 Kyu Yi 65 15 0 80
23 Ashley Nandrasy 25 25 30 80
23 Leslie Anne Rogers 0 0 80 80
26 Connie Gallego 30 25 20 75
26 Kim Pierce 20 30 25 75
28 Rebecca Goodnight 50 20 0 70
28 Catherine Naes 20 50 0 70
28 Ricki Lee Casper 20 50 0 70
28 Tracie Voelkering 15 25 30 70
28 Julie Stephenson 30 0 40 70
33 Susan Petty 25 20 20 65
34 Sue Chong 30 30 0 60
34 Robyn Petrosino 15 20 25 60
34 Lucille Donahue 40 20 0 60
34 Debbie Watson 20 25 15 60
34 Monida Anderson 20 20 20 60
39 Natalie Mans 25 30 0 55
39 Diana Cardona 15 20 20 55
41 Julia Rapp 50 0 0 50
41 Becky Jones 20 15 15 50
41 DeAnn Bray-Warner 20 0 30 50
41 Ophelia Charleston 0 0 50 50
45 Suzanne Walkuski 25 20 0 45
45 Belinda Lee 15 30 0 45
45 Kat Asbury 20 0 25 45
48 Sherrie A. Smith 20 0 20 40
48 Tina Lehrman 0 40 0 40
48 Christy Herzog 15 25 0 40
48 Michelle Yim 20 20 0 40
52 Julie Rodriguez 15 20 0 35
52 Shirley Fields 15 0 20 35
52 Becky Smith 15 20 0 35
55 Lucy Robinson 30 0 0 30
55 Stephanie Reyes 30 0 0 30
55 Lisa Henderson-Major 30 0 0 30
55 Camille Madison 0 0 30 30
55 Betsy Donaldson 0 0 30 30
55 Sandy Rodermund 0 0 30 30
55 Gaylan Goodnight 0 30 0 30
55 Kim Mills 30 0 0 30
63 Danielle Edwards Crandell 0 0 25 25
63 Melody McFadden 25 0 0 25
63 Betty Ramirez 0 25 0 25
63 Sue Hoskins 0 0 25 25
63 Tera Saunders 0 0 25 25
63 Robbie Daughtery 0 0 25 25
63 Corina Campbell 0 0 25 25
70 Marie Sosa 0 0 20 20
70 Jennifer Kraber 20 0 0 20
70 Nico Adams 20 0 0 20
70 Rebecca Redumis 0 0 20 20
70 Cindi Blomquist 0 0 20 20
70 Snowy Belt 0 0 20 20
70 Barbara Kimbrell 0 0 20 20
70 Krisite Womack 0 0 20 20
70 Cathy Swearingen 0 20 0 20
70 Sam Holiday 0 20 0 20
70 Sandra Adams 0 20 0 20
70 Chris White 0 20 0 20
70 Sylvia Shipman 0 20 0 20
70 Annie Doyle 20 0 0 20
70 Kelly Stanley 20 0 0 20
70 Linda Evans 0 0 20 20
86 Kira Greenough 15 0 0 15
86 Francee Moore 0 0 15 15
86 Laura Chavez 0 0 15 15
86 Christina Miller 0 0 15 15
86 Ashea Erdahl 0 15 0 15
86 Veronica Perez 0 15 0 15
86 Meliisa Khuong 15 0 0 15
86 Denise Jones 15 0 0 15
86 Connie Dowdle 15 0 0 15
86 Maya Maguire 15 0 0 15
86 Summer Bowen 15 0 0 15
86 Rachel Hurst 15 0 0 15
86 Edwidge Cavanna 15 0 0 15
86 Deedra Trammell 15 0 0 15
Compare 2007

Point Distribution
1st place:          200 pts
2nd place:         160 pts
3rd place:          125 pts
4th place:          100 pts
5th/6th place:      80 pts
7th/8th place:      65 pts
9th-12th place:    50 pts
13th-16th place:  40 pts
17th-24th place:  30 pts
25th-32nd place: 25 pts
33rd-48th place:  20 pts
49th-64th place:  15 pts

Point accumulations start over at the beginning of each calendar year.

Want to see previous Point Standings and Tour Champions?  See the History Section here.

Want to Contact Us?             ©1999-present.    Website provided by AZBilliards.com.